Friday, October 17, 2008

Case-Shiller Price Index for July 2008

The table below summarizes the results for July 2008. The S&P/Case-Shiller Home Price Indices are revised for the 24 prior months, based on the receipt of additional source data. More than 20 years of history for these data series is available, and can be accessed in full by going to www.homeprice.standardandpoors.com.
Metropolitan July 2008 July/June June/May 1-Year
Area Level Change (%) Change (%) Change (%)
---------------- -------- ---------- ---------- ----------------------------------
Atlanta 125.23 0.4% 0.3% -8.2%
Boston 162.58 0.2% 1.2% -5.4%
Charlotte 133.20 -0.2% 0.2% -1.8%
Chicago 149.60 -0.4% 0.1% -10.0%
Cleveland 109.35 -0.3% 0.7% -7.8%
Dallas 123.16 0.6% 0.7% -2.5%
Denver 132.67 0.8% 1.5% -4.7%
Las Vegas 154.15 -2.8% -1.6% -29.9%
Los Angeles 192.55 -1.6% -1.4% -26.2%
Miami 186.84 -1.6% -1.7% -28.2%
Minneapolis 143.43 1.3% 0.9% -13.1%
New York 192.92 -0.8% 0.1% -7.4%
Phoenix 149.09 -2.7% -2.6% -29.3%
Portland 174.21 -0.5% -0.3% -6.6%
San Diego 172.20 -1.8% -1.5% -25.0%
San Francisco 156.88 -1.8% -1.8% -24.8%
Seattle 176.51 -1.0% -0.2% -8.2%
Tampa 175.07 0.0% -1.1% -19.4%
Washington 195.49 -1.1% -0.8% -15.8%
Composite-10 178.46 -1.1% -0.6% -17.5%
Composite-20 166.23 -0.9% -0.5% -16.3%
------------ ------ ----- ----- ------
Source: Standard & Poor's and Fiserv
Data through July 2008

No comments: